- |||||||||| NN1213 / Novo Nordisk, Zuplenz (ondansetron oral dispersible film) / tesa, Vestiq Pharma, SELLAS Life Sciences, Norgine
Enrollment closed, Trial completion date, Trial primary completion date: Ondansetron for Bipolar Disorder and Alcohol Use Disorders (clinicaltrials.gov) - Sep 15, 2019 P4, N=70, Active, not recruiting, Trial completion date: Dec 2018 --> Dec 2020 | Trial primary completion date: Dec 2018 --> Dec 2020 Completed --> Active, not recruiting | Trial completion date: Mar 2018 --> Oct 2019 | Trial primary completion date: Mar 2018 --> Oct 2019
- |||||||||| NN1213 / Novo Nordisk, Zuplenz (ondansetron oral dispersible film) / tesa, Vestiq Pharma, SELLAS Life Sciences, Norgine
Trial completion: Ondansetron for Bipolar Disorder and Alcohol Use Disorders (clinicaltrials.gov) - Dec 13, 2018 P4, N=70, Completed, Trial completion date: Jun 2018 --> Dec 2019 | Trial primary completion date: Jun 2018 --> Mar 2019 Active, not recruiting --> Completed
- |||||||||| Zuplenz (ondansetron oral dispersible film) / tesa, Vestiq Pharma, SELLAS Life Sciences, Norgine
Enrollment closed: Ondansetron for Bipolar Disorder and Alcohol Use Disorders (clinicaltrials.gov) - Mar 20, 2018 P4, N=70, Active, not recruiting, Phase classification: P=N/A --> P3 Recruiting --> Active, not recruiting
- |||||||||| Zuplenz (ondansetron oral dispersible film) / tesa, Vestiq Pharma, SELLAS Life Sciences, Norgine
Trial primary completion date: Ondansetron for Bipolar Disorder and Alcohol Use Disorders (clinicaltrials.gov) - Jan 26, 2018 P4, N=70, Recruiting, Recruiting --> Active, not recruiting Trial primary completion date: Jan 2017 --> Feb 2018
- |||||||||| NN1213 / Novo Nordisk, Zuplenz (ondansetron oral dispersible film) / tesa, Vestiq Pharma, SELLAS Life Sciences, Norgine
Trial completion, Trial primary completion date: Addition of Ondansetron to Ongoing Antipsychotic Treatment for Schizophrenia (clinicaltrials.gov) - Aug 13, 2015 P=N/A, N=85, Completed, Completed --> Active, not recruiting Recruiting --> Completed | Trial primary completion date: Feb 2009 --> May 2010
- |||||||||| Zuplenz (ondansetron oral dispersible film) / tesa, Vestiq Pharma, SELLAS Life Sciences, Norgine
Trial initiation date: Ondansetron for Bipolar Disorder and Alcohol Use Disorders (clinicaltrials.gov) - Apr 29, 2014 P4, N=70, Recruiting, N=90 --> 0 | Not yet recruiting --> Withdrawn | Trial primary completion date: Apr 2016 --> Sep 2014 Initiation date: Mar 2014 --> Apr 2014
- |||||||||| Zuplenz (ondansetron oral dispersible film) / tesa, Vestiq Pharma, SELLAS Life Sciences, Norgine
Enrollment open: Ondansetron for Bipolar Disorder and Alcohol Use Disorders (clinicaltrials.gov) - Apr 29, 2014 P4, N=70, Recruiting, Initiation date: Mar 2014 --> Apr 2014 Not yet recruiting --> Recruiting
|