Pekow, Joel |
| Recruiting | 2 | 42 | US | Sulfasalazine, Azulfidine, Placebo | Brigham and Women's Hospital | Primary Sclerosing Cholangitis | 09/24 | 11/24 | | |
NCT06109441: Efficacy/Safety of ALTB-268 in Subjects w/Moderately to Severely Active UC Refractory to Biologics |
|
|
| Active, not recruiting | 2 | 30 | Canada, US | ALTB-268 | AltruBio Inc. | Ulcerative Colitis | 04/25 | 03/26 | | |
NCT04767984: Testing Atorvastatin to Lower Colon Cancer Risk in Longstanding Ulcerative Colitis |
|
|
| Recruiting | 2 | 70 | NA | Atorvastatin Calcium, ATORVASTATIN CALCIUM TRIHYDRATE, CI-981, Lipitor, Biopsy of Colon, Colonoscopic Biopsy, Colonoscopy and Biopsy, Biospecimen Collection, Biological Sample Collection, Biospecimen Collected, Specimen Collection, Placebo Administration, Questionnaire Administration | Northwestern University | Colorectal Carcinoma, Ulcerative Colitis | 09/25 | 03/26 | | |
| Recruiting | N/A | 30 | US | Oxygen saturation | University of Chicago | Vascular Lesion | 02/27 | 02/29 | | |
| Recruiting | N/A | 2400 | US | | Johns Hopkins University, National Institutes of Health (NIH), National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | Inflammatory Bowel Disease | 08/27 | 08/27 | | |
| Recruiting | N/A | 4000 | Canada, US | None - Observational, Observational | American Gastroenterological Association, OpenBiome, University of California, San Diego, Commure, University of Pennsylvania, University of Minnesota, Loyola University Chicago | Fecal Microbiota Transplantation, Clostridium Difficile Infection, Gut Microbiome | 08/27 | 08/27 | | |
Kearney, Kristi |
| Recruiting | 2 | 42 | US | Sulfasalazine, Azulfidine, Placebo | Brigham and Women's Hospital | Primary Sclerosing Cholangitis | 09/24 | 11/24 | | |
| Active, not recruiting | N/A | 44467 | US | | Guardant Health, Inc., Premier Research Group plc | Colorectal Cancer | 03/24 | 12/25 | | |
NCT06169774: Video Training Supplementation for Patients Discharged on Home Parental Nutrition |
|
|
| Recruiting | N/A | 100 | US | Educational video | University of Chicago | Intestinal Failure | 01/26 | 01/27 | | |
| Recruiting | N/A | 30 | US | Oxygen saturation | University of Chicago | Vascular Lesion | 02/27 | 02/29 | | |
| Recruiting | N/A | 2400 | US | | Johns Hopkins University, National Institutes of Health (NIH), National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | Inflammatory Bowel Disease | 08/27 | 08/27 | | |
| Recruiting | N/A | 4000 | Canada, US | None - Observational, Observational | American Gastroenterological Association, OpenBiome, University of California, San Diego, Commure, University of Pennsylvania, University of Minnesota, Loyola University Chicago | Fecal Microbiota Transplantation, Clostridium Difficile Infection, Gut Microbiome | 08/27 | 08/27 | | |
Graham, Alyssa |
| Recruiting | N/A | 4000 | Canada, US | None - Observational, Observational | American Gastroenterological Association, OpenBiome, University of California, San Diego, Commure, University of Pennsylvania, University of Minnesota, Loyola University Chicago | Fecal Microbiota Transplantation, Clostridium Difficile Infection, Gut Microbiome | 08/27 | 08/27 | | |
Judkins, Derrick |
| Recruiting | N/A | 4000 | Canada, US | None - Observational, Observational | American Gastroenterological Association, OpenBiome, University of California, San Diego, Commure, University of Pennsylvania, University of Minnesota, Loyola University Chicago | Fecal Microbiota Transplantation, Clostridium Difficile Infection, Gut Microbiome | 08/27 | 08/27 | | |