Brinkman, William B |
| Recruiting | N/A | 1150 | US, RoW | Portico transcatheter aortic valve, Commercially available transcatheter aortic valve | Abbott Medical Devices | Aortic Valve Stenosis | 10/19 | 07/25 | | |
| Terminated | N/A | 2758 | Europe, Canada, US, RoW | | Corcym S.r.l | Aortic Valve Disease, Aortic Stenosis | 03/21 | 03/21 | | |
NCT01194362: A Study to Identify Differences in Gene Expression in Patients With Bicuspid and Tricuspid Valve Disease |
|
|
| Active, not recruiting | N/A | 105 | US | | Baylor Research Institute | Aortic Valve Disease | 12/22 | 12/22 | | |
| Recruiting | N/A | 110 | US, RoW | NEXUS Aortic Stent Graft System | Endospan Ltd. | Aortic Dissection, Aortic Aneurysm, Intramural Hematoma, Penetrating Aortic Ulcer | 11/24 | 10/29 | | |
| Active, not recruiting | N/A | 30 | US | penetrating atherosclerotic ulcer, aorta branch cardiovascular implant, Relay Branch System, system, endovascular graft, aortic aneurysm treatment | Bolton Medical | Thoracic Aorta Aneurysm, Aneurysm, Ruptured, Aortic Aneurysm | 09/23 | 08/28 | | |
| Recruiting | N/A | 225 | US | | Baylor Research Institute | Ross Procedure (Pulmonary Autograft Replacement) | 12/25 | 01/26 | | |
NCT06305078: Personalized Attention-Deficit/Hyperactivity Disorder (ADHD) Medication Experiment Study |
|
|
| Active, not recruiting | N/A | 30 | US | Personalized ADHD Medication Experiment | Children's Hospital Medical Center, Cincinnati | Attention Deficit Hyperactivity Disorder | 05/25 | 05/25 | | |
SSB 11-02, NCT02777528: Evaluation of the GORE® TAG® Thoracic Branch Endoprosthesis (TBE Device) in the Treatment of Lesions of the Aortic Arch and Descending Thoracic Aorta (Zone 0/1) |
|
|
| Active, not recruiting | N/A | 150 | Japan, US | GORE® TAG® Thoracic Branch Endoprosthesis, Revascularization Procedure | W.L.Gore & Associates | Aortic Aneurysm, Thoracic, Aorta, Lesion | 03/24 | 03/28 | | |
| Active, not recruiting | N/A | 115 | US | AMDS | Artivion Inc., Syneos Health | Acute Aortic Dissection | 12/23 | 12/29 | | |
| Recruiting | N/A | 282 | Canada, US | Hypothermic circulatory arrest | Ottawa Heart Institute Research Corporation | Thoracic Aortic Disease | 02/25 | 09/25 | | |
| Recruiting | N/A | 610 | Canada, US | Thoracic Aortic Surgery | Ottawa Heart Institute Research Corporation, University of Calgary | Ascending Aortic Aneurysm Enlargement, Ascending Aorta Aneurysm | 05/25 | 05/26 | | |
| Recruiting | N/A | 20 | US | Valiant PS-IDE Stent Graft | Baylor Research Institute, Medtronic | Dissection of Thoracic Aorta | 01/27 | 01/28 | | |
Szerlip, Molly |
| Recruiting | N/A | 1150 | US, RoW | Portico transcatheter aortic valve, Commercially available transcatheter aortic valve | Abbott Medical Devices | Aortic Valve Stenosis | 10/19 | 07/25 | | |
| Active, not recruiting | N/A | 124 | Europe, Canada, US, RoW | Mitral Valve Repair | Edwards Lifesciences | Mitral Valve Regurgitation | 07/20 | 08/25 | | |
NCT02799823: Transfemoral Replacement of Aortic Valve With HLT MeriDIAN Valve Early Feasibility Trial |
|
|
| Terminated | N/A | 11 | US | HLT Transcatheter Aortic Valve System | HLT Inc. | Aortic Valve Stenosis | 01/23 | 01/23 | | |
| Recruiting | N/A | 1247 | Europe, Canada, US | Edwards PASCAL System, Transcatheter Mitral Valve repair (TMVr), Abbott Mitraclip System | Edwards Lifesciences | Degenerative Mitral Valve Disease, Mitral Regurgitation, Mitral Insufficiency, Functional Mitral Regurgitation | 01/25 | 04/30 | | |
| Active, not recruiting | N/A | 1070 | Europe, US | Edwards EVOQUE System, Transcatheter tricuspid valve replacement, Optimal Medical Therapy | Edwards Lifesciences | Tricuspid Valve Regurgitation, Tricuspid Valve Insufficiency, Tricuspid Valve Disease, Heart Valve Diseases, Cardiovascular Diseases, Heart Failure | 06/24 | 12/29 | | |
| Recruiting | N/A | 210 | US | Transseptal ViMAC, ViMAC | Mayra Guerrero | Mitral Annular Calcification, Mitral Stenosis, Mitral Regurgitation, Mitral Valve Disease | 12/24 | 12/24 | | |
| Recruiting | N/A | 870 | Canada, US | Edwards PASCAL System, Transcatheter tricuspid valve repair (TTVr), Optimal Medical Therapy | Edwards Lifesciences | Tricuspid Regurgitation, Tricuspid Valve Insufficiency, Tricuspid Valve Disease | 12/27 | 12/31 | | |
| Active, not recruiting | N/A | 399 | Europe, US | Shockwave Medical Coronary IVL System | Shockwave Medical, Inc. | Coronary Artery Disease | 12/24 | 04/28 | | |
| Recruiting | N/A | 15 | US | AltaValve | 4C Medical Technologies, Inc. | Mitral Regurgitation, Mitral Insufficiency, Mitral Valve Incompetence, Mitral Valve Regurgitation, Mitral Incompetence | 09/25 | 09/25 | | |
APOLLO, NCT03242642: Transcatheter Mitral Valve Replacement With the Medtronic Intrepid™ TMVR System in Patients With Severe Symptomatic Mitral Regurgitation. |
|
|
| Recruiting | N/A | 1056 | Europe, Canada, US | Medtronic Intrepid Transcatheter Mitral Valve Replacement System (TMVR) | Medtronic Cardiovascular | Mitral Valve Regurgitation | 10/26 | 09/36 | | |
PRIMARY, NCT05051033: Percutaneous or Surgical Repair In Mitral Prolapse And Regurgitation for ≥60 Year-olds |
|
|
| Recruiting | N/A | 450 | Europe, Canada, US | Mitral valve repair, Mitral valve surgery, Transcatheter edge-to-edge repair, TEER | Annetine Gelijns, National Heart, Lung, and Blood Institute (NHLBI) | Mitral Valve Regurgitation | 11/28 | 11/30 | | |
Benevides, Debra |
| Active, not recruiting | N/A | 9 | US, RoW | Esprit BTK Device | Abbott Medical Devices | Critical Limb Ischemia (CLI) | 04/23 | 02/28 | | |
| Completed | N/A | 117 | US | Patient Preference Survey | Abbott Medical Devices | Cardiac Rhythm Disorder, Bradycardia, Cardiac Pacemaker Artificial | 06/23 | 06/23 | | |
AVANT GUARD, NCT06096337: Pulsed Field Ablation (PFA) Vs Anti-Arrhythmic Drug (AAD) Therapy As a First Line Treatment for Persistent Atrial Fibrillation |
|
|
| Recruiting | N/A | 520 | Europe, Canada, US, RoW | FARAPULSE™ Pulsed Field Ablation (PFA) System, Anti-Arrhythmic Drug (AAD): Flecainide, Sotalol, Propafenone, Dofetilide, and Dronedarone | Boston Scientific Corporation | Persistent Atrial Fibrillation | 12/25 | 12/27 | | |
| Active, not recruiting | N/A | 260 | Europe, Canada, US, RoW | JETi Peripheral Thrombectomy System | Abbott Medical Devices | Peripheral Artery Thrombosis, Peripheral Venous Thrombosis | 08/24 | 08/25 | | |
| Active, not recruiting | N/A | 75 | US | Intravascular Lithotripsy | Shockwave Medical, Inc. | Peripheral Arterial Disease | 04/24 | 04/25 | | |
| Recruiting | N/A | 229 | US | Neuroguard IEP Direct System | Contego Medical, Inc., Yale Cardiovascular Research Group, CardioMed Device Consultants, LLC, Advance Research Associates, iMedNet, AG Mednet | Carotid Stenosis, Carotid Artery Diseases | 06/25 | 07/25 | | |
| Recruiting | N/A | 200 | US, RoW | Esprit BTK System | Abbott Medical Devices | Chronic Limb-Threatening Ischemia | 04/27 | 05/29 | | |
| Recruiting | N/A | 325 | Europe, US | Epicardial And Endocardial RF Ablation For The Treatment Of Symptomatic Long-standing Persistent AF | AtriCure, Inc. | Chronic Atrial Fibrillation | 11/25 | 12/25 | | |
Pin, Richard |
| Active, not recruiting | N/A | 9 | US, RoW | Esprit BTK Device | Abbott Medical Devices | Critical Limb Ischemia (CLI) | 04/23 | 02/28 | | |
| Active, not recruiting | N/A | 260 | Europe, Canada, US, RoW | JETi Peripheral Thrombectomy System | Abbott Medical Devices | Peripheral Artery Thrombosis, Peripheral Venous Thrombosis | 08/24 | 08/25 | | |
| Active, not recruiting | N/A | 75 | US | Intravascular Lithotripsy | Shockwave Medical, Inc. | Peripheral Arterial Disease | 04/24 | 04/25 | | |
| Recruiting | N/A | 229 | US | Neuroguard IEP Direct System | Contego Medical, Inc., Yale Cardiovascular Research Group, CardioMed Device Consultants, LLC, Advance Research Associates, iMedNet, AG Mednet | Carotid Stenosis, Carotid Artery Diseases | 06/25 | 07/25 | | |
| Recruiting | N/A | 200 | US, RoW | Esprit BTK System | Abbott Medical Devices | Chronic Limb-Threatening Ischemia | 04/27 | 05/29 | | |