Ranganathan, Mohini |
| Withdrawn | 4 | 940 | US | Esketamine, Spravato (for depression), Ketanest (for anesthesia), Aripiprazole, Abilify, Aristada | VA Office of Research and Development | Depressive Disorder, Major | 10/23 | 10/23 | | |
| Recruiting | 3 | 774 | US | Trazodone, Eszopiclone, Placebo | VA Office of Research and Development | Insomnia | 02/26 | 02/26 | | |
| Recruiting | 2 | 50 | US | Dexmedetomidine Hydrochloride, Precedex, Placebos | Yale University | Schizophrenia, Schizoaffective Disorder | 12/24 | 06/25 | | |
| Active, not recruiting | 1 | 80 | US | THC, Placebo | Yale University | Cannabis, Psychotic Disorders | 08/18 | 08/25 | | |
NCT02102113: Probing the Cannabinoid System in Individuals With a Family History of Psychosis |
|
|
| Active, not recruiting | 1 | 21 | US | Placebo, Very Low Dose THC, delta 9-tetrahydrocannabinol, Low Dose THC | Yale University | Psychosis, Cannabis Use, THC, Marijuana, Schizophrenia | 06/25 | 12/25 | | |
THC-Gender-I, NCT02811510: Gender Related Differences in the Acute Effects of Delta-9-Tetrahydrocannabinol in Healthy Humans: Sub-Study I |
|
|
| Recruiting | 1 | 40 | US | Placebo, Dronabinol, Delta-9-Tetrahydrocannabinol | Yale University | Cannabis | 06/25 | 12/25 | | |
THC-Gender-II, NCT04704271: Gender Related Differences in the Acute Effects of Delta-9-Tetrahydrocannabinol in Healthy Humans: Sub-Study II |
|
|
| Recruiting | 1 | 100 | US | Inhaled THC, Delta-9-Tetrahydrocannabinol, Placebo | Yale University | Cannabis | 12/24 | 12/24 | | |
| Recruiting | 1 | 15 | US | [11C]PBR28, PET scan, Low-dose lipopolysaccharide, LPS, Intradermal Capsaicin | Yale University, National Center for Complementary and Integrative Health (NCCIH) | CBD, Healthy | 09/25 | 09/25 | | |
| Active, not recruiting | N/A | 15 | US | [11-C]OMAR | Yale University, National Institutes of Health (NIH), National Institute on Drug Abuse (NIDA) | Drug Dependence | 12/24 | 12/24 | | |
| Completed | N/A | 94 | Canada, US | Clinical Decision Support System | Aifred Health, McGill University | Depression | 12/23 | 12/23 | | |
Forselius-Bielen, Kimberlee |
| Recruiting | 1/2 | 24 | US | [11C]UCB-J PET | Yale University, National Institute on Drug Abuse (NIDA) | Cannabis Use | 09/25 | 09/25 | | |
| Completed | 1 | 18 | US | 11C-EMO - A Novel PET Radiotracer for Muscarinic M1 Receptor, PET Scan | Yale University, National Institute of Mental Health (NIMH) | Schizophrenia, Schizoaffective Disorder, Healthy | 10/23 | 10/23 | | |