DeCensi, Andrea |
NCT04460807: Exemestane in Hormone Receptor Positive High Grade Ovarian Cancer |
|
|
| Terminated | 3 | 23 | Europe | Exemestane, Mestane, Placebo oral tablet | Ente Ospedaliero Ospedali Galliera, Istituto Di Ricerche Farmacologiche Mario Negri, Fondazione Policlinico Universitario Agostino Gemelli IRCCS, Federation of Italian Cooperative Oncology Groups | Ovarian Cancer | 04/23 | 04/23 | | |
| Active, not recruiting | 3 | 500 | Europe | Tamoxifen, Tamoxifen citrate (ATC code: L02BA01), placebo | Andrea DeCensi, Associazione Italiana per la Ricerca sul Cancro, European Institute of Oncology | Carcinoma, Intraductal, Noninfiltrating, Recurrence, Local Neoplasm, Breast Neoplasms, Atypical Hyperplasia | 12/22 | 12/28 | | |
| Recruiting | 3 | 132 | Europe | Letrozole tablets, carboplatin AUC 5 and paclitaxel 175 mg/m2 | Ente Ospedaliero Ospedali Galliera, Istituto Di Ricerche Farmacologiche Mario Negri, Humanitas Hospital, Italy | Carcinoma, Ovarian Epithelial, Low Grade Serous Adenocarcinoma of Ovary | 09/29 | 09/29 | | |
| Recruiting | 2 | 200 | Europe | Tamoxifen 10 mg Tablet, Low dose tamoxifen, Intermittent caloric restriction, Step counter Device | European Institute of Oncology, Ente Ospedaliero Ospedali Galliera, Istituto Oncologico Veneto IRCCS, Istituto Nazionale Tumori IRCCS - Fondazione G. Pascale | BRCA Mutation, PALB2 Gene Mutation, Ductal Carcinoma in Situ, Lobular Carcinoma in Situ, ATM Gene Mutation, CHEK2 Gene Mutation, CDH1 Gene Mutation, RAD51C Gene Mutation, RAD51D Gene Mutation | 07/25 | 01/26 | | |
Gennari, Alessandra |
NCT04460807: Exemestane in Hormone Receptor Positive High Grade Ovarian Cancer |
|
|
| Terminated | 3 | 23 | Europe | Exemestane, Mestane, Placebo oral tablet | Ente Ospedaliero Ospedali Galliera, Istituto Di Ricerche Farmacologiche Mario Negri, Fondazione Policlinico Universitario Agostino Gemelli IRCCS, Federation of Italian Cooperative Oncology Groups | Ovarian Cancer | 04/23 | 04/23 | | |
| Recruiting | 3 | 400 | Europe | Palbociclib 125mg, Ibrance, PD-0332991, Standard endocrine therapy | ETOP IBCSG Partners Foundation, Pfizer | Breast Cancer Recurrent | 12/24 | 11/26 | | |
| Recruiting | 3 | 700 | Europe | Oxaliplatin, Capecitabine, Folinic acid, Fluorouracil, Temozolomide, Irinotecan, Nivolumab, Ipilimumab, Trastuzumab, Pertuzumab, Panitumumab | IFOM ETS - The AIRC Institute of Molecular Oncology | Colon Cancer Stage II, Colon Cancer Stage III | 03/26 | 09/28 | | |
| Active, not recruiting | 3 | 1332 | Europe | Capecitabine, Xeloda, Carboplatin, Paraplatin, Cisplatin, Platinol, Sacituzumab govitecan, Trodelvy | German Breast Group, Gilead Sciences, Austrian Breast & Colorectal Cancer Study Group, Spanish Breast Cancer Research Group (GEICAM), ETOP IBCSG Partners Foundation, Cancer Trials Ireland, UNICANCER | HER2-negative Breast Cancer, Triple Negative Breast Cancer | 03/27 | 03/29 | | |
| Completed | 2 | 258 | Europe | nab-Paclitaxel, Abraxane | ETOP IBCSG Partners Foundation, Breast International Group | Metastatic Breastcancer | 05/16 | 03/23 | | |
ATRiBRAVE, NCT05582538: Restoring Sensitivity To Immunotherapy In Advanced Triple Negative Breast Cancer Exploiting Ceralasertib Priming Followed By Combined Durvalumab/Nab-Paclitaxel |
|
|
| Recruiting | 2 | 37 | Europe | Ceralasertib, AZD6738, Durvalumab, IMFINZI, Nab-paclitaxel, ABRAXANE, PAZENIR | IFOM ETS - The AIRC Institute of Molecular Oncology, AstraZeneca | Triple Negative Breast Cancer Metastatic | 05/25 | 11/25 | | |
PREcoopERA, NCT05896566: A Window-of-Opportunity Trial of Giredestrant +/- Triptorelin vs. Anastrozole + Triptorelin in Premenopausal Patients With ER-positive/HER2-negative Early Breast Cancer |
|
|
| Recruiting | 2 | 220 | Europe | Giredestrant, Triptorelin, Anastrozole | ETOP IBCSG Partners Foundation, Hoffmann-La Roche | Breast Cancer | 06/26 | 06/26 | | |
| Recruiting | N/A | 144 | Europe | | Lorenza Scotti | Hematologic Malignancies, Solid Tumor, Elderly Patients | 09/21 | 05/22 | | |
NCT05754502: Observational Study of Effectiveness and Safety of Trastuzumab Emtansine (T-DM1) in HER2-positive Breast Cancer Patients With Residual Invasive Disease Following Neoadjuvant Chemotherapy and Anti-HER2 Target Therapy |
|
|
| Recruiting | N/A | 300 | Europe | Trastuzumab emtansine | Consorzio Oncotech, Roche Pharma AG | Breast Cancer | 09/24 | 05/25 | | |
Corradi, Francesco |
| Active, not recruiting | 4 | 520 | Europe, RoW | Non-invasive ventilation, Noninvasive ventilation, NIV, Standard care | Università Vita-Salute San Raffaele | Early Acute Respiratory Failure | 08/23 | 07/24 | | |
| Completed | 3 | 300 | Europe, RoW | Esomeprazole, Placebo | Università Vita-Salute San Raffaele, IRCCS Azienda Ospedaliera Universitaria San Martino - IST Istituto Nazionale per la Ricerca sul Cancro, Genoa, Italy | Sepsis, Septic Shock | 08/23 | 08/23 | | |
Pontali, Emanuele |
| Not yet recruiting | 3 | 4000 | Europe | Baricitinib Oral Tablet [Olumiant], Olumiant, Remdesivir, Veklury, Dexamethasone | ASST Fatebenefratelli Sacco, AIFA | Covid19 | 03/22 | 12/22 | | |
NECTAR, NCT05593770: International Sites: Novel Experimental COVID-19 Therapies Affecting Host Response |
|
|
| Terminated | 2/3 | 28 | Europe, RoW | Fostamatinib, Placebo | NEAT ID Foundation | COVID-19, SARS-CoV2 Infection, Coronavirus Infection | 12/23 | 12/23 | | |
| Recruiting | N/A | 500 | Europe | | University of Turin, Italy, Gilead Sciences | Chronic Hepatitis D | 04/24 | 07/24 | | |