Montalescot, Gilles |
| Recruiting | 4 | 2166 | Europe | Evolocumab 140 MG/ML, Repatha, Standard of care (SOC) | Assistance Publique - Hôpitaux de Paris, Action Research Group, Amgen | STEMI - ST Elevation Myocardial Infarction, NSTEMI - Non-ST Segment Elevation MI | 09/25 | 09/27 | | |
| Active, not recruiting | 4 | 605 | Europe, RoW | Cangrelor, intravenous P2Y12 inhibitor, Ticagrelor, oral P2Y12 inhibitor | Faculty Hospital Kralovske Vinohrady, Charles University, Czech Republic | Acute Myocardial Infarction, Cardiogenic Shock | 02/24 | 01/25 | | |
| Completed | 3 | 226 | Europe, Canada, US, RoW | Bentracimab (PB2452) Infusion | SFJ Pharmaceuticals, Inc. | Hemorrhage, Urgent Surgery, Invasive Procedure | 09/24 | 09/24 | | |
| Completed | 2 | 295 | Europe | Ramipril, Firibastat, QGC001 | Quantum Genomics SA | Myocardial Infarction | 07/21 | 07/21 | | |
| Recruiting | N/A | 500 | Europe | Data collection | Assistance Publique - Hôpitaux de Paris, Action, France | Acute Coronary Syndrome, Heart Failure, COVID | 12/24 | 12/24 | | |
NCT05198674: SPYRAL AFFIRM Global Study of RDN With the Symplicity Spyral RDN System in Subjects With Uncontrolled HTN |
|
|
| Recruiting | N/A | 1400 | Europe, US, RoW | Renal Denervation (Symplicity Spyral™), Renal Angiography, Renal Denervation | Medtronic Vascular | Hypertension, Vascular Diseases, Cardiovascular Diseases, Chronic Kidney Diseases, Diabetes Mellitus | 11/26 | 11/29 | | |
| Recruiting | N/A | 66 | Europe | Yoga arm, storytelling activities | Assistance Publique - Hôpitaux de Paris | Chronic Heart Failure | 10/25 | 10/25 | | |
PROOF, NCT04029233: The Trial - Prospective, Open-label, Multicenter, Non-randomized Investigation on Percutaneous Patent Foramen Ovale (PFO) Closure Using the Occlutech PFO Occluder to Prevent Recurrence of Stroke in Patients With Cryptogenic Stroke and High Risk PFO |
|
|
| Terminated | N/A | 582 | Europe, Canada | Occlutech PFO Occluder, Occlutech Figulla Flex II Occluder | Occlutech International AB | Stroke, PFO - Patent Foramen Ovale | 04/24 | 04/24 | | |
SILVAIN, Johanne |
NCT03498066: Beta Blocker Interruption After Uncomplicated Myocardial Infarction |
|
|
| Completed | 4 | 3700 | Europe | Beta-blockers withdrawal, Continuation of the Betablockers (βB) treatment | Assistance Publique - Hôpitaux de Paris, Groupe Hospitalier Pitie-Salpetriere | Myocardial Infarction | 10/23 | 10/23 | | |
| Completed | 3 | 3506 | Europe, Canada, US, RoW | Red Blood Cell Transfusion | Rutgers, The State University of New Jersey, University of Pittsburgh, National Heart, Lung, and Blood Institute (NHLBI) | Myocardial Infarction, Anemia | 05/23 | 10/23 | | |
| Recruiting | 3 | 340 | Europe, RoW | Vitamin K antagonist, Direct oral anticoagulant | Centre Hospitalier Universitaire de Nīmes | Intracardiac Thrombus, STEMI, Heart Failure | 04/25 | 04/25 | | |
| Recruiting | N/A | 500 | Europe | Data collection | Assistance Publique - Hôpitaux de Paris, Action, France | Acute Coronary Syndrome, Heart Failure, COVID | 12/24 | 12/24 | | |
RESTO, NCT04268875: Morphological Parameters of In-stent RESTenosis Assessed and Identified by OCT |
|
|
| Completed | N/A | 307 | Europe | Optical Coherence Tomography (OCT) | University Hospital, Clermont-Ferrand, Abbott, Corelab ISIT | In-stent Restenosis | 12/22 | 12/22 | | |
READAPT-DISCO, NCT05744947: Modalities And Safety Of Cardiac Rehabilitation In A Population Managed For Spontaneous Hematoma Or Coronary Disruption |
|
|
| Recruiting | N/A | 90 | Europe | Data collection | University Hospital, Bordeaux | Cardiac Rehabilitation Program Following the Management of ACS in Patients Presenting With SCAD | 04/23 | 04/23 | | |