Sen, Chandan K |
NCT02581085: Tocotrienol Against the Progression of End Stage Liver Disease |
|
|
| Active, not recruiting | 2 | 70 | US | Tocotrienol (TCT), Placebo, vehicle | Chandan Sen, Malaysia Palm Oil Board, Indiana University | End Stage Liver Disease, NASH - Nonalcoholic Steatohepatitis, NAFLD - Nonalcoholic Fatty Liver Disease | 12/28 | 12/28 | | |
| Completed | N/A | 418 | US | Observational | University of Michigan, Indiana University, Stanford University, University of Miami, University of Pittsburgh, University of California, San Francisco, National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | Diabetes, Diabetic Foot, Diabetic Foot Ulcer, Diabetic Wound, Diabetic | 12/22 | 12/22 | | |
NCT02024243: Role of Tissue Oxygenation and the miR-210 Gene In Wound Healing |
|
|
| Terminated | N/A | 54 | US | Punch Tissue Biopsy, Biopsy, 3mm Biopsy | Chandan Sen | Non-Diabetic Patients, Wound Leg, Chronic Ulcer Leg/Foot | 03/23 | 03/23 | | |
| Recruiting | N/A | 405 | US | Observation of wound infection and time to wound closure, Pericam PSI-NR Laser Speckle imaging | University of Pittsburgh, National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK), University of Arizona | Chronic Wounds, Biofilm Infection, Trans-epidermal Water Loss (TEWL), Diabetic Foot, Diabetic Foot Infection | 06/27 | 06/29 | | |
| Terminated | N/A | 15 | US | no interventions | Indiana University, Stanford University | Diabetic Foot, Ulcer Foot | 08/23 | 08/23 | | |
| Completed | N/A | 140 | US | | University of Michigan, Indiana University, Stanford University, University of Miami, University of Pittsburgh, University of California, San Francisco, National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | Diabetes, Diabetic Foot, Diabetic Foot Ulcer, Diabetic Wound | 07/23 | 07/23 | | |
| Terminated | N/A | 4 | US | Topical Oxygen Chamber for Extremities, Topical Oxygen Device | Indiana University | Diabetic Foot Ulcers, Wound | 08/21 | 08/21 | | |
| Completed | N/A | 98 | US | No interventions | Indiana University, National Institutes of Health (NIH) | Diabetes Mellitus, Foot Ulcer, Ulcer, Diabetic Foot Ulcer, Wound, Wound Heal | 06/23 | 06/23 | | |
| Recruiting | N/A | 256 | US | No Interventions | University of Pittsburgh, National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | Chronic Wounds | 06/28 | 12/28 | | |
| Terminated | N/A | 74 | US | | Indiana University | Wounds and Injuries | 10/21 | 10/21 | | |
Gordillo, Gayle |
| Suspended | 1/2 | 100 | US | Epiceram Skin Barrier Function, Epiceram, Vaseline Petroleum Jelly, Petroleum | Sashwati Roy, National Institute of Nursing Research (NINR) | Chronic Wound, Burn Wound, Diabetic Foot Ulcers, Pressure Ulcers, Venous Leg Ulcers, Chronic, Wound | 02/29 | 02/34 | | |
| Terminated | 1 | 12 | US | PediaBerry, placebo | Gayle Gordillo, National Institute of General Medical Sciences (NIGMS), National Institutes of Health (NIH) | Hemangioma | 05/23 | 05/23 | | |
NCT02024243: Role of Tissue Oxygenation and the miR-210 Gene In Wound Healing |
|
|
| Terminated | N/A | 54 | US | Punch Tissue Biopsy, Biopsy, 3mm Biopsy | Chandan Sen | Non-Diabetic Patients, Wound Leg, Chronic Ulcer Leg/Foot | 03/23 | 03/23 | | |
| Completed | N/A | 30 | US | Collection of imaging by ultrasonography, deep machine learning | Indiana University, Eskenazi Health | Burns Multiple, Burns, Thermal Burn, Burn Infection | 05/23 | 05/23 | | |
| Terminated | N/A | 4 | US | Topical Oxygen Chamber for Extremities, Topical Oxygen Device | Indiana University | Diabetic Foot Ulcers, Wound | 08/21 | 08/21 | | |
| Recruiting | N/A | 250 | US | Blood draw | University of Pittsburgh | Non-healing Wounds, Diabetes | 12/29 | 12/30 | | |
NCT03486444: Exploring New and Next Generation Ultrasound Technologies for Medical Education, Patient Care, and New Indications |
|
|
| Withdrawn | N/A | 750 | US | Phillips Lumify Diagnostic Ultrasound System, Surveys | University of Cincinnati, Ohio Third Frontier | Portable Ultrasound | 12/24 | 12/24 | | |
| Terminated | N/A | 74 | US | | Indiana University | Wounds and Injuries | 10/21 | 10/21 | | |
Roy, Sashwati |
| Suspended | 1/2 | 100 | US | Epiceram Skin Barrier Function, Epiceram, Vaseline Petroleum Jelly, Petroleum | Sashwati Roy, National Institute of Nursing Research (NINR) | Chronic Wound, Burn Wound, Diabetic Foot Ulcers, Pressure Ulcers, Venous Leg Ulcers, Chronic, Wound | 02/29 | 02/34 | | |
NCT03271580: Biofilm Modified Macrophage Phenotype and Function in Diabetic Wound Healing |
|
|
| Terminated | N/A | 31 | US | Finger prick test for HbA1c measurement, Punch Biopsy, Vac Sponge Collection, Ankle Brachial Index | Indiana University | Wound, Bacterial Infections, Diabetes Mellitus, Infected Ulcer of Skin | 09/21 | 09/21 | | |
NCT04388488: Connect TF - An Investigation of Function and Usability of a New Adaptable Socket System |
|
|
| Completed | N/A | 9 | US | CONNECT TF adaptable socket system, Any conventional handmade socket | Össur Ehf, Indiana University | Prosthesis User, Amputation | 01/22 | 01/22 | | |
| Completed | N/A | 31 | US | FPP supplement, Fermented Papaya Preparation Supplement (FPP), FPP | Indiana University, Osato Research Institute | FPP, Fermented Papaya Preparation, Supplements, Diabetic Wound, Healing Wound | 07/22 | 07/23 | | |
NCT02024243: Role of Tissue Oxygenation and the miR-210 Gene In Wound Healing |
|
|
| Terminated | N/A | 54 | US | Punch Tissue Biopsy, Biopsy, 3mm Biopsy | Chandan Sen | Non-Diabetic Patients, Wound Leg, Chronic Ulcer Leg/Foot | 03/23 | 03/23 | | |
| Completed | N/A | 112 | US | Electroceutical Dressing Technology-EDThi, Standard Of Care, Adding EDTlo (Procellera®) for 3 weeks after use of EDThi | Indiana University, United States Department of Defense, Naval Medical Research Center | Wound Heal | 07/23 | 07/23 | | |
| Completed | N/A | 10 | US | Symphonie Aqua Digital System, Symphonie Aqua System (Non-Digital) | Indiana University, United States Department of Defense | Amputation, Prosthesis User, Residual Limbs | 07/23 | 07/23 | | |
| Completed | N/A | 6 | US | PROPRIO FOOT® by Ossur, Empower ankle by Ottobock | Indiana University, University of Notre Dame, United States Department of Defense | Pressure Ulcer, Ankle, Prosthesis User, Prosthesis Durability, Mobility Limitation, Skin Wound, Amputation; Traumatic, Foot, Amputation, Limb Deficiencies | 07/23 | 07/23 | | |
| Terminated | N/A | 4 | US | Topical Oxygen Chamber for Extremities, Topical Oxygen Device | Indiana University | Diabetic Foot Ulcers, Wound | 08/21 | 08/21 | | |
| Recruiting | N/A | 250 | US | Blood draw | University of Pittsburgh | Non-healing Wounds, Diabetes | 12/29 | 12/30 | | |
Mavericks, NCT05758545: Trial to Evaluate the Safety and Effectiveness of Treatment With COMS One Device in Subjects With Diabetic Foot Ulcers |
|
|
| Recruiting | N/A | 450 | US | COMS One device, Concurrent Optical and Magnetic Stimulation, Sham device | Piomic Medical, NAMSA | Diabetic Foot Ulcer | 06/27 | 06/27 | | |
| Terminated | N/A | 74 | US | | Indiana University | Wounds and Injuries | 10/21 | 10/21 | | |
Driscoll, Melissa |
No trials found |