Schlenk, Richard F |
| Completed | 2 | 43 | Europe | Palbociclib, Ibrance | University Hospital Heidelberg | Chordoma | 12/22 | 12/22 | | |
| Recruiting | 2 | 28 | Europe | Pembrolizumab, PEM, Keytruda®, Azacitidine, AZA, Vidaza® | Technische Universität Dresden, Merck Sharp & Dohme LLC | Acute Myeloid Leukemia | 12/25 | 12/26 | | |
| Completed | 2 | 102 | Europe | Olaparib, Physician's choice, Trabectedin | National Center for Tumor Diseases, Heidelberg, AstraZeneca, PharmaMar, German Cancer Research Center | Cancers With DNA Repair-Deficiency | 12/23 | 12/23 | | |
| Active, not recruiting | 2 | 21 | Europe, US, RoW | GB2064 | Galecto Biotech AB, OPIS s.r.l | Myelofibrosis | 12/23 | 06/26 | | |
NCT04410653: Afatinib in Advanced NRG1-Rearranged Malignancies |
|
|
| Completed | 2 | 3 | Europe | Afatinib 40 MG | German Cancer Research Center, German Consortium for Translational Cancer Research | Metastatic and Locally Advanced NRG1-rearranged Malignancies | 10/23 | 10/23 | | |
PAMSARC, NCT06456359: Pasireotide as Maintenance Treatment in Synovial Sarcoma and Desmoplastic Small Round Cell Tumor |
|
|
| Recruiting | 2 | 28 | Europe | Signifor, ATC-Code: H01CB05 | University Hospital Heidelberg | Desmoplastic Small Round Cell Tumor, Synovial Sarcoma | 10/27 | 10/28 | | |
| Recruiting | 2 | 1000 | Europe | Atezolizumab, Futibatinib, TAS-120, Amivantamab, JNJ-372 | Vall d'Hebron Institute of Oncology, Roche Pharma AG, Iqvia Pty Ltd, Taisho Pharmaceutical Co., Ltd., Janssen, LP | Advanced Solid Tumor | 05/25 | 11/26 | | |
| Completed | 2 | 72 | Europe | Vemurafenib, Cobimetinib, Atezolizumab, Trastuzumab, Pertuzumab, Alectinib, Ipatasertib, Inavolisib | German Cancer Research Center, German Cancer Research Center, Roche Pharma AG | Metastatic or Locally Advanced Malignancies | 12/24 | 12/24 | | |
| Recruiting | 1/2 | 214 | Europe | MODULE: conventional chemotherapy (Cytarabine+Daunorubicin) in combination with midostaurin+GO, Rydapt, Mylotarg, MAGNOLIA-trial: Midostaurin associated with conventional chemotherapy (AraC+DNR)+GO, MAGNOLIA-trial: conventional chemotherapy (AraC+DNR)+GO, MAGMA-trial:GO associated with conventional chemotherapy (AraC+DNR)+Midostaurin, MAGMA-trial: conventional chemotherapy (AraC+DNR)+Midostaurin | Technische Universität Dresden, Novartis Pharmaceuticals, Pfizer | Acute Myeloid Leukemia | 04/27 | 04/28 | | |
| Recruiting | 1 | 86 | Europe | CC-1, PSMAxCD3 | University Hospital Tuebingen, German Cancer Research Center | Castration-Resistant Prostatic Cancer | 12/25 | 12/25 | | |
NCT02192619: National Acute Promyelocytic Leukemia (APL) Observational Study NAPOLEON-Registry of the German AML Intergroup |
|
|
| Recruiting | N/A | 500 | Europe | observational | Gesellschaft fur Medizinische Innovation - Hamatologie und Onkologie mbH | Newly-diagnosed APL (de Novo or Therapy-related), Relapsed APL | 12/24 | 12/24 | | |
| Recruiting | N/A | 1000 | Europe | Sublingual in vivo microscopy with the Glycocheck microscope | Prof. Dr. Thomas Luft | Hematological Neoplasm, Endothelial Dysfunction | 06/27 | 06/32 | | |
| Recruiting | N/A | 3000 | Europe | | Prof. Dr. Richard F Schlenk | Sarcoma, Malignant Mesenchymoma, Sarcoma of Bone and Connective Tissue | 07/30 | 12/32 | | |
| Recruiting | N/A | 1000 | Europe | | University Hospital Heidelberg | Myeloid Neoplasm | 07/30 | 12/32 | | |
Müller-Tidow, Carsten |
NCT03188874: Clinical AML Registry and Biomaterial Database of the Study Alliance Leukemia (SAL) |
|
|
| Recruiting | N/A | 15000 | Europe | | Technische Universität Dresden | Acute Myeloid Leukemia (AML) | 09/30 | 09/30 | | |
Sauer, Tim |
VENAZA-5S, NCT05833438: Venetoclax in Combination with 5 Days Azacitidine in Untreated AML Patients, Not Eligible for Standard Induction Therapy |
|
|
| Recruiting | 2 | 45 | Europe | VEN+AZA-5 | University of Leipzig, AbbVie, University Hospital Leipzig, Hematology Diagnostics Laboratory, University of Leipzig, Clinical Trial Centre (ZKS) | Acute Myeloid Leukemia (AML) | 04/25 | 07/25 | | |
| Recruiting | 2 | 146 | Europe | Venetoclax plus Azacitidine, standard of care chemotherapy plus gemtuzumab ozogamicin | Technische Universität Dresden, University Hospital Heidelberg, AbbVie | Acute Myeloid Leukemia | 09/28 | 09/28 | | |
| Recruiting | 1/2 | 214 | Europe | MODULE: conventional chemotherapy (Cytarabine+Daunorubicin) in combination with midostaurin+GO, Rydapt, Mylotarg, MAGNOLIA-trial: Midostaurin associated with conventional chemotherapy (AraC+DNR)+GO, MAGNOLIA-trial: conventional chemotherapy (AraC+DNR)+GO, MAGMA-trial:GO associated with conventional chemotherapy (AraC+DNR)+Midostaurin, MAGMA-trial: conventional chemotherapy (AraC+DNR)+Midostaurin | Technische Universität Dresden, Novartis Pharmaceuticals, Pfizer | Acute Myeloid Leukemia | 04/27 | 04/28 | | |
GALAXY33, NCT05662904: Genetic Ablation of CD33 in HSC to Broaden the Therapeutic Index of CD33-directed Immunotherapy in Patients With AML |
|
|
| Not yet recruiting | 1 | 12 | Europe | Donor-derived CD34+ HSC with CRISPR/Cas9-mediated CD33 deletion, Gemtuzumab Ozogamicin | German Cancer Research Center, University Hospital Heidelberg, University Hospital Dresden | Relapsed/Refractory Acute Myeloid Leukemia (AML) | 02/25 | 02/25 | | |