Cortese, Bernardo |
ARMYDA-AMULET, NCT05554822: Head-to-head Comparison of Single Versus Dual Antiplatelet Treatment Strategy After Percutaneous Left Atrial Appendage Closure: a Multicenter, Randomized Study |
|
|
| Recruiting | 3 | 574 | Europe | Aspirin 100mg, Aspirin 100 mg OD plus clopidogrel 75 mg OD | Azienda Ospedaliero Universitaria Maggiore della Carita, Abbott Medical Devices | Left Atrial Appendage Occlusion, Antiplatelet Therapy | 12/23 | 12/23 | | |
| Active, not recruiting | N/A | 121 | Europe | sirolimus drug coated balloon (SCB), paclitaxel releasing coronary balloon catheter | Concept Medicals BV | Coronary Artery Disease, DCB | 03/23 | 09/23 | | |
| Not yet recruiting | N/A | 321 | Europe, RoW | Paclitaxel drug-coated balloons, Sirolimus drug-coated balloons, New generation drug-eluting stent | Fondazione Ricerca e Innovazione Cardiovascolare ETS | Coronary Artery Disease, DCB | 02/26 | 02/28 | | |
| Recruiting | N/A | 1820 | Europe, RoW | Everolimus Eluting Stent, Sirolimus Coated Balloon | Fondazione Ricerca e Innovazione Cardiovascolare ETS | Coronary Artery Disease, Coronary Artery Stenosis | 11/24 | 11/28 | | |
Colombo, Antonio |
AHEAD, NCT03339115: European Feasibility Study of the Cardiovalve Transfemoral Mitral Valve System |
|
|
| Recruiting | N/A | 30 | Europe | Cardiovalve Transfemoral Mitral Valve | Cardiovalve Ltd., Meditrial Europe Ltd., Meditrial SrL | Mitral Regurgitation, Mitral Valve Disease | 12/24 | 12/29 | | |
GINGER, NCT05471245: AnGiographic Performance With A Sirolimus-elutiNG Balloon in the TrEatment of De Novo CoronaRy Artery Disease |
|
|
| Recruiting | N/A | 100 | Europe | Magic Touch SCB by Concept Medical Inc. | Fondazione Evidence per Attività e Ricerche Cardiovascolari ONLUS | Coronary Restenosis | 08/25 | 08/25 | | |
| Recruiting | N/A | 10 | Europe | Innovalve TMVR system | Innovalve Bio Medical Ltd. | Mitral Valve Regurgitation (Degenerative or Functional) | 01/25 | 01/28 | | |
| Active, not recruiting | N/A | 55 | Europe | DynamX Drug-Eluting Coronary Bioadaptor System | Elixir Medical Corporation, Istituto Clinico Humanitas | Coronary Artery Disease, Chronic Total Occlusion of Coronary Artery, Bifurcation of Coronary Artery, Multi Vessel Coronary Artery Disease, Long Lesions Coronary Artery Disease | 03/24 | 10/24 | | |
| Not yet recruiting | N/A | 120 | NA | sirolimus-eluting balloon (Selution), paclitaxel-eluting balloon (SeQuent Please Neo) | Fondazione Evidence per Attività e Ricerche Cardiovascolari ONLUS | Coronary Artery Disease, Stenosis Coronary, Coronary Artery Lesion, Percutaneous Coronary Intervention | 02/27 | 02/27 | | |
DTU-STEMI, NCT03947619: Primary Unloading and Delayed Reperfusion in ST-Elevation Myocardial Infarction: the STEMI-DTU Trial |
|
|
| Active, not recruiting | N/A | 527 | Europe, Canada, US | Impella CP® placement prior to reperfusion with Primary PCI | Abiomed Inc. | ST Elevation (STEMI) Myocardial Infarction of Anterior Wall | 09/24 | 10/30 | | |
PROTECT IV, NCT04763200: Impella®-Supported PCI in High-Risk Patients With Complex Coronary Artery Disease and Reduced Left Ventricular Function |
|
|
| Recruiting | N/A | 1252 | Europe, Canada, US | Impella CP® / Impella CP® with SmartAssist® / Impella 2.5®, IABP Intra-aortic balloon pump | Abiomed Inc. | Left Ventricular Dysfunction, Coronary Artery Disease | 03/26 | 10/27 | | |