Erglis, Andrejs |
NCT03505801: Confirm Rx Insertable Cardiac Monitor SMART Registry |
|
|
| Active, not recruiting | N/A | 1826 | Europe, Canada, Japan, US, RoW | Confirm Rx ICM insertion procedure | Abbott Medical Devices | Cardiac Arrhythmias, Symptoms and Signs, Atrial Fibrillation | 09/19 | 03/26 | | |
| Active, not recruiting | N/A | 51 | Europe, RoW | ARTO System | Mvrx, Inc. | Mitral Valve Regurgitation | 07/21 | 09/21 | | |
| Recruiting | N/A | 60 | Europe | MIA, Minimally Invasive Annuloplasty Device - Surgical, MIA-S, MIA, Minimally Invasive Annuloplasty Device - Percutaneous, MIA | Micro Interventional Devices | Tricuspid Regurgitation | 12/25 | 12/26 | | |
| Completed | N/A | 64 | Europe | cerebral embolic protection during TAVR | Protembis GmbH, MAXIS Medical, LLC | Valvular Heart Disease | 11/22 | 11/22 | | |
PiCSO-AMI-V, NCT04958421: A Study to Evaluate Safety and Feasibility of PiCSO Therapy in Patients With ST Elevation Inferior Wall Myocardial Infarction. |
|
|
| Terminated | N/A | 25 | Europe | PiCSO Impulse System | Miracor Medical SA | STEMI - ST Elevation Myocardial Infarction, Inferior Wall Myocardial Infarction | 02/23 | 02/23 | | |
EUROSHOCK, NCT03813134: Testing the Value of Novel Strategy and Its Cost Efficacy in Order to Improve the Poor Outcomes in Cardiogenic Shock |
|
|
| Recruiting | N/A | 428 | Europe | Percutaneous coronary intervention (PCI), Pharmacological Support, VA-ECMO, Veno-Arterial Extra Corporeal Membrane Oxygenation. | University of Leicester, European Commission, University of Glasgow, KU Leuven, University of East Anglia, Deutsches Herzzentrum Muenchen, A.O. Ospedale Papa Giovanni XXIII, Chalice Medical Ltd, Ludwig-Maximilians - University of Munich, University of Tromso, Institut d'Investigacions Biomèdiques August Pi i Sunyer, Paula Stradina Liniska Universitates, Accelopment AG, Universiteit Antwerpen, Cardiovascular European Research Centre (CERC) | Cardiogenic Shock | 03/23 | 02/24 | | |
| Active, not recruiting | N/A | 2001 | Europe | QFR-based diagnostic strategy, FFR-based diagnostic strategy | Aarhus University Hospital Skejby, Medis Medical Imaging Systems | Coronary Artery Disease | 07/23 | 12/25 | | |
| Completed | N/A | 1542 | Europe | FFR Treatment Arm, Conservative Treatment Arm | Felix Bohm, Uppsala University, The Swedish Research Council, Swedish Heart Lung Foundation, Abbott, Boston Scientific Corporation | Coronary Artery Disease, ST-elevation Myocardial Infarction | 07/23 | 07/23 | | |
| Recruiting | N/A | 600 | Europe | Coronary CT angiography and FFRct analysis | Pauls Stradins Clinical University Hospital | Peripheral Arterial Disease, Coronary Artery Disease | 02/26 | 02/29 | | |
NCT06546761: Selective Coronary Revascularization in Carotid Artery Disease Patients After Carotid Revascularization (SCORECAD Trial) |
|
|
| Recruiting | N/A | 300 | Europe | Coronary CT angiography and FFRct analysis | Pauls Stradins Clinical University Hospital | Carotid Stenosis, Coronary Artery Disease | 06/27 | 06/29 | | |
| Recruiting | N/A | 3000 | Europe, Japan, RoW | Cardiac Resynchronization Therapy (CRT) | Biotronik SE & Co. KG | Heart Failure | 03/26 | 03/26 | | |
| Active, not recruiting | N/A | 100 | Europe, RoW | HeartInsight activation | Biotronik SE & Co. KG | Heart Failure | 07/25 | 07/25 | | |
Kedev, Sasko |
No trials found |