Lee, Kelvin |
| Active, not recruiting | N/A | 1518 | Europe | Coronary Angiography, Coronary revascularisation, Optimal Medical Therapy | Newcastle-upon-Tyne Hospitals NHS Trust, British Heart Foundation, Newcastle University | NSTEMI - Non-ST Segment Elevation MI | 03/24 | 06/29 | | |
NCT05522933: Development and Evaluation of an Online Multidimensional Musculoskeletal Health Programme |
|
|
| Recruiting | N/A | 40 | RoW | 4 weekly musculoskeletal health promotion workshops with stretching and muscle-strengthening exercise | The Hong Kong Polytechnic University | Occupational Health | 05/23 | 05/23 | | |
| Recruiting | N/A | 86 | Europe | BioFreedom Ultra | Biosensors Europe SA | Coronary Artery Disease, High Bleeding Risk Patients | 03/26 | 08/26 | | |
| Active, not recruiting | N/A | 85 | Europe | BioMatrix Alpha | Biosensors Europe SA | Coronary Artery Disease | 07/25 | 03/26 | | |
| Recruiting | N/A | 3000 | Europe | Ultimaster Nagomi™ | Terumo Europe N.V. | Cardiovascular Disease, Coronary Artery Occlusion, Ischemic Heart Disease | 09/26 | 09/27 | | |
| Recruiting | N/A | 2844 | Europe, RoW | Aortic valve replacement | University of Leicester, University of Auckland, New Zealand, University Hospitals, Leicester, The University of Western Australia | Aortic Stenosis | 04/31 | 04/31 | | |
Garg, Scot |
| Recruiting | N/A | 86 | Europe | BioFreedom Ultra | Biosensors Europe SA | Coronary Artery Disease, High Bleeding Risk Patients | 03/26 | 08/26 | | |
| Active, not recruiting | N/A | 85 | Europe | BioMatrix Alpha | Biosensors Europe SA | Coronary Artery Disease | 07/25 | 03/26 | | |
Kumar, Abhishek |
| Completed | 3 | 287 | US, RoW | Crofelemer 125 MG [Mytesi], Placebo | Napo Pharmaceuticals, Inc. | Cancer Therapy-Related Diarrhea, Chemotherapy-related Diarrhea, Adult Solid Tumor, Prophylaxis of Diarrhea, Symptomatic Relief of Diarrhea, Targeted Therapy-related Diarrhea | 08/23 | 10/23 | | |
| Recruiting | 3 | 500 | US | Anticoagulant Therapy, Catheter-Directed Therapy | NYU Langone Health, National Heart, Lung, and Blood Institute (NHLBI) | Pulmonary Embolism | 01/27 | 01/28 | | |
| Recruiting | N/A | 125 | US | Obsidio™ Conformable Embolic | Boston Scientific Corporation | Hypervascular Tumors, Bleeding, Hemorrhage | 06/25 | 06/25 | | |
| Recruiting | N/A | 125 | US | Cleaner Pro Thrombectomy System, Cleaner Vac Thrombectomy System | Argon Medical Devices, NAMSA | Pulmonary Embolism, Acute Pulmonary Embolism, Cardiovascular Diseases, Venous Thromboembolism | 06/26 | 09/26 | | |
NCT05915468: Large De-NOVo Coronary artEry Disease Treated With Sirolimus Drug Eluting Balloon (LOVE DEB) |
|
|
| Recruiting | N/A | 300 | Europe | | Wrightington, Wigan and Leigh NHS Foundation Trust, Professor Azfar Zaman - Freeman Hospital, Newcastle | Coronary Artery Disease | 07/25 | 07/26 | | |
| Active, not recruiting | N/A | 85 | Europe | BioMatrix Alpha | Biosensors Europe SA | Coronary Artery Disease | 07/25 | 03/26 | | |
Kum, Abhishek |
| Recruiting | N/A | 86 | Europe | BioFreedom Ultra | Biosensors Europe SA | Coronary Artery Disease, High Bleeding Risk Patients | 03/26 | 08/26 | | |