Dreher, Michael |
NCT04144296: Mathematical Arterialisation of Capillary Blood for Blood Gas Analysis in Critical Ill Patients |
|
|
| Recruiting | N/A | 70 | Europe | Study procedure | RWTH Aachen University, OBI Medical | Lung Diseases | 10/21 | 11/21 | | |
| Active, not recruiting | N/A | 169 | Europe | Non-invasive ventilation | ResMed, CRI-The Clinical Research Institute GmbH | Chronic Obstructive Pulmonary Disease | 12/24 | 06/25 | | |
NCT05582642: Respiratory Muscles After Inspiratory Muscle Training After COVID-19 |
|
|
| Completed | N/A | 18 | Europe | Inspiratory Muscle Training (IMT) | RWTH Aachen University, Philipps University Marburg Medical Center | COVID-19, Diaphragm Injury | 04/23 | 04/23 | | |
| Completed | N/A | 50 | Europe | Comprehensive assessment of respiratory muscle function. | RWTH Aachen University | Covid19, Diaphragm Injury | 07/23 | 11/23 | | |
| Recruiting | N/A | 80 | Europe | Assessments of the sympathetic nerve activity axis, OSA severity, Determination of PH and right HF severity, Comprehensive lung function and inspiratory muscle function testing., Assessment of systemic inflammation | RWTH Aachen University | COPD, Sympathetic Nervous System Diseases, Catecholamine; Overproduction | 04/24 | 08/24 | | |
| Recruiting | N/A | 15 | Europe | Respiratory Muscle Testing | RWTH Aachen University | Diaphragm Issues, Mechanical Ventilation Complication, Respiratory Failure, Intensive Care (ICU) Myopathy | 12/23 | 12/23 | | |
| Not yet recruiting | N/A | 25 | Europe | Comprehensive assessment of respiratory muscle function. | RWTH Aachen University | Covid19, Diaphragm Injury | 12/24 | 12/24 | | |
| Recruiting | N/A | 800 | Europe | Diaphragm Ultrasound, Intercostal Muscle Ultrasound, Borg scale, MRC Breathlessness Scale, Respiratory Questionaire, GINA classification of Asthma, Measurement of respiratory mouth pressure, SNIP, 6-minute walking distance, 60 seconds sit-to-stand test, Electromyography, Lung Function, CAT-Questionnaire, European Society of Cardiology (ESC)/ European Respiratory Society (ERS) risk group | RWTH Aachen University | Dyspnea; Asthmatic, COPD, Fibrosis, Pulmonary Hypertension, Asthma, Dyspnea | 06/25 | 06/25 | | |
| Recruiting | N/A | 30 | Europe | | RWTH Aachen University, ResMed | Asthma | | | | |
Spiesshoefer, Jens |
NCT05582642: Respiratory Muscles After Inspiratory Muscle Training After COVID-19 |
|
|
| Completed | N/A | 18 | Europe | Inspiratory Muscle Training (IMT) | RWTH Aachen University, Philipps University Marburg Medical Center | COVID-19, Diaphragm Injury | 04/23 | 04/23 | | |
| Completed | N/A | 50 | Europe | Comprehensive assessment of respiratory muscle function. | RWTH Aachen University | Covid19, Diaphragm Injury | 07/23 | 11/23 | | |
| Recruiting | N/A | 80 | Europe | Assessments of the sympathetic nerve activity axis, OSA severity, Determination of PH and right HF severity, Comprehensive lung function and inspiratory muscle function testing., Assessment of systemic inflammation | RWTH Aachen University | COPD, Sympathetic Nervous System Diseases, Catecholamine; Overproduction | 04/24 | 08/24 | | |
| Recruiting | N/A | 15 | Europe | Respiratory Muscle Testing | RWTH Aachen University | Diaphragm Issues, Mechanical Ventilation Complication, Respiratory Failure, Intensive Care (ICU) Myopathy | 12/23 | 12/23 | | |
| Not yet recruiting | N/A | 25 | Europe | Comprehensive assessment of respiratory muscle function. | RWTH Aachen University | Covid19, Diaphragm Injury | 12/24 | 12/24 | | |
| Recruiting | N/A | 800 | Europe | Diaphragm Ultrasound, Intercostal Muscle Ultrasound, Borg scale, MRC Breathlessness Scale, Respiratory Questionaire, GINA classification of Asthma, Measurement of respiratory mouth pressure, SNIP, 6-minute walking distance, 60 seconds sit-to-stand test, Electromyography, Lung Function, CAT-Questionnaire, European Society of Cardiology (ESC)/ European Respiratory Society (ERS) risk group | RWTH Aachen University | Dyspnea; Asthmatic, COPD, Fibrosis, Pulmonary Hypertension, Asthma, Dyspnea | 06/25 | 06/25 | | |
| Recruiting | N/A | 30 | Europe | | RWTH Aachen University, ResMed | Asthma | | | | |
Regmi, Binaya |
NCT05582642: Respiratory Muscles After Inspiratory Muscle Training After COVID-19 |
|
|
| Completed | N/A | 18 | Europe | Inspiratory Muscle Training (IMT) | RWTH Aachen University, Philipps University Marburg Medical Center | COVID-19, Diaphragm Injury | 04/23 | 04/23 | | |
| Recruiting | N/A | 80 | Europe | Assessments of the sympathetic nerve activity axis, OSA severity, Determination of PH and right HF severity, Comprehensive lung function and inspiratory muscle function testing., Assessment of systemic inflammation | RWTH Aachen University | COPD, Sympathetic Nervous System Diseases, Catecholamine; Overproduction | 04/24 | 08/24 | | |
| Recruiting | N/A | 15 | Europe | Respiratory Muscle Testing | RWTH Aachen University | Diaphragm Issues, Mechanical Ventilation Complication, Respiratory Failure, Intensive Care (ICU) Myopathy | 12/23 | 12/23 | | |
| Not yet recruiting | N/A | 25 | Europe | Comprehensive assessment of respiratory muscle function. | RWTH Aachen University | Covid19, Diaphragm Injury | 12/24 | 12/24 | | |
| Recruiting | N/A | 800 | Europe | Diaphragm Ultrasound, Intercostal Muscle Ultrasound, Borg scale, MRC Breathlessness Scale, Respiratory Questionaire, GINA classification of Asthma, Measurement of respiratory mouth pressure, SNIP, 6-minute walking distance, 60 seconds sit-to-stand test, Electromyography, Lung Function, CAT-Questionnaire, European Society of Cardiology (ESC)/ European Respiratory Society (ERS) risk group | RWTH Aachen University | Dyspnea; Asthmatic, COPD, Fibrosis, Pulmonary Hypertension, Asthma, Dyspnea | 06/25 | 06/25 | | |
| Recruiting | N/A | 30 | Europe | | RWTH Aachen University, ResMed | Asthma | | | | |