Jung, Christian |
| Recruiting | 3 | 710 | Europe | Acyclovir, Aciclovir | Jena University Hospital | Pneumonia, Viral, Ventilator Associated Pneumonia, Community-acquired Pneumonia, Herpes Simplex, Hospital-acquired Pneumonia | 07/26 | 12/26 | | |
| Completed | N/A | 141 | Europe | Sublingual SDF-Measurement with communication and interpreting checklist to the treating physician, Sublingual SDF-Measurement without communication and interpreting checklist to the treating physician | Heinrich-Heine University, Duesseldorf | Microcirculation, Intensive Care, Shock | 08/22 | 08/22 | | |
| Recruiting | N/A | 1500 | Europe | | Heinrich-Heine University, Duesseldorf | COVID-19, Elderly Patients, Critical Illness, Survival, Old Age | 12/22 | 03/23 | | |
| Recruiting | N/A | 1000 | Europe | collection of clinical data | Heinrich-Heine University, Duesseldorf | ST-segment Elevation Myocardial Infarction (STEMI) | 06/23 | 06/23 | | |
| Recruiting | N/A | 300 | Europe | Virtual Reality assisted information | Heinrich-Heine University, Duesseldorf, Edwards Lifesciences | Severe Aortic Valve Stenosis | 06/23 | 05/24 | | |
| Active, not recruiting | N/A | 47 | Europe | Measurement of microcirculation | Heinrich-Heine University, Duesseldorf | Microcirculation, Intensive Care, Very Old Intensive Care Patients | 05/23 | 05/24 | | |
| Not yet recruiting | N/A | 60 | Europe | Intervention | Heinrich-Heine University, Duesseldorf | Amyloidosis Cardiac, Virtual Reality | 12/24 | 12/25 | | |
| Recruiting | N/A | 150 | Europe, Canada, RoW | Elective redo transcatheter aortic valve implantation (redo-TAVI), redo-TAVI, redo-TAVR, Valve-in-Valve (ViV), TAV-in-TAV, TAVR-in-TAVR, Revalve | Institut für Pharmakologie und Präventive Medizin, Edwards Lifesciences | Structural Valve Deterioration, Structural Valve Degeneration, Symptomatic Patients Who Have Had Transcatheter Heart Valve (THV) Failure, Prosthetic Valve Malfunction, Prosthesis Failure | 09/25 | 12/26 | | |
| Recruiting | N/A | 3390 | Europe | Culprit-lesion revascularization, Culprit-lesion PCI, Non-culprit-lesion revascularization, multivessel PCI | Leipzig Heart Science gGmbH, Heart Center Leipzig at University of Leipzig, German Federal Ministry of Education and Research, IHF GmbH - Institut für Herzinfarktforschung, Stiftung IHF - Institut für Herzinfarktforschung | Non-ST-elevation Myocardial Infarction, Multivessel Coronary Artery Disease | 01/27 | 07/27 | | |
NCT01805739: Multi Modal Cardiac Imaging Prior Transcatheter Aortic Valve Implantation |
|
|
| Recruiting | N/A | 5000 | Europe | | Klinik für Kardiologie, Pneumologie und Angiologie | Aortic Valve Stenosis | 12/30 | 12/30 | | |