Baldi, Giacomo G |
| Terminated | 3 | 79 | Europe | Cyclophosphamide, Endoxan, Doxorubicin | Istituto Oncologico Veneto IRCCS, Ministry of Health, Italy | Soft Tissue Sarcoma Adult | 05/24 | 05/24 | | |
JADE, NCT06256588: A Study of Dostarlimab vs Placebo After Chemoradiation in Adult Participants With Locally Advanced Unresected Head and Neck Squamous Cell Carcinoma |
|
|
| Recruiting | 3 | 864 | Europe, Canada, Japan, US, RoW | Dostarlimab, Placebo | GlaxoSmithKline | Neoplasms, Head and Neck | 05/28 | 07/29 | | |
| Active, not recruiting | 3 | 90 | Europe, Canada, US, RoW | Pimicotinib(ABSK021), Placebo | Abbisko Therapeutics Co, Ltd | Tenosynovial Giant Cell Tumor, Pigmented Villonodular Synovitis, Giant Cell Tumor of Tendon Sheath | 05/26 | 06/28 | | |
| Active, not recruiting | 2 | 23 | Europe | Trabectedin, Adriamycin, Dacarbazine | Italian Sarcoma Group | Solitary Fibrous Tumors | 12/24 | 12/24 | | |
| Recruiting | 2 | 201 | Europe, US, RoW | INBRX-109, Placebo | Inhibrx Biosciences, Inc | Conventional Chondrosarcoma | 12/24 | 07/25 | | |
| Recruiting | 2 | 100 | Europe | Trabectedin, Trabectedin arm, Gemcitabine, Gemcitabine arm, No Intervention: Observational Cohort | Italian Sarcoma Group, PharmaMar | Leiomyosarcoma of Ovary, Soft Tissue Sarcoma | 06/24 | 09/24 | | |
| Recruiting | 2 | 16 | Europe | Trabectedin | Italian Sarcoma Group, PharmaMar | Mesenchymal Chondrosarcoma | 09/24 | 12/24 | | |
| Active, not recruiting | 2 | 126 | Europe | Standard arm: Trabectedin in monotherapy, Trabectedin arm, Experimental arm: Trabectedin + Olaparib, Trabectedin+ Olaparib arm | Italian Sarcoma Group, PharmaMar, AstraZeneca | Advanced Soft Tissue Sarcoma | 02/25 | 02/25 | | |
| Recruiting | N/A | 300 | Europe | Treatment of Breast Sarcoma according clinical practice (includes drugs, surgery or any other received treatments) | Italian Sarcoma Group | Breast Sarcoma | 12/23 | 12/23 | | |
EHE, NCT06408441: The Epithelioid Hemangioendothelioma Registry of the European Reference Network on Rare Adult Solid Cancers (EURACAN) |
|
|
| Recruiting | N/A | 100 | Europe | | Fondazione IRCCS Istituto Nazionale dei Tumori, Milano, EHE Rare Cancer Charity UK | Epithelioid Hemangioendothelioma, Sarcoma,Soft Tissue | 12/33 | 12/33 | | |
NCT02829437: Observational Study on Endometrial Stromal Tumors |
|
|
| Recruiting | N/A | 100 | Europe | Treatment for EST | Italian Sarcoma Group | Endometrial Stromal Tumors | 12/24 | 12/24 | | |
| Recruiting | N/A | 100 | Europe | Treatment for Epitheloid Sarcoma | Italian Sarcoma Group | Epithelioid Sarcoma | 12/24 | 12/24 | | |
EURACAN, NCT05483374: The Head and Neck Registry of the European Reference Network on Rare Adult Solid Cancers |
|
|
| Recruiting | N/A | 13600 | Europe, RoW | observation | Fondazione IRCCS Istituto Nazionale dei Tumori, Milano, Associazione Italiana Oncologia Cervico Cefalica, Ministry of Health, Italy, European Union, Alleanza Contro il Cancro | Head and Neck Cancer, Nasopharynx Cancer, Nasal Cavity and Paranasal Sinus Cancer, Salivary Gland Cancer, Middle Ear Carcinoma | 12/30 | 12/30 | | |