- |||||||||| Avastin (bevacizumab) / Roche, Torisel (temsirolimus) / Pfizer
Trial completion, Trial primary completion date: Temsirolimus and Bevacizumab in Treating Patients With Advanced Endometrial, Ovarian, Liver, Carcinoid, or Islet Cell Cancer (clinicaltrials.gov) - Jul 11, 2017 P2, N=252, Completed, Active, not recruiting --> Completed | Trial primary completion date: Dec 2017 --> Sep 2009 Active, not recruiting --> Completed | Trial primary completion date: Sep 2017 --> Mar 2017
- |||||||||| vatalanib (PTK787) / Novartis, Bayer
Trial primary completion date, Combination therapy, Metastases: Everolimus and Vatalanib in Treating Patients With Advanced Solid Tumors (clinicaltrials.gov) - Mar 22, 2017 P1, N=96, Active, not recruiting, Active, not recruiting --> Completed | Trial primary completion date: Sep 2017 --> Mar 2017 Trial primary completion date: Dec 2016 --> Dec 2017
- |||||||||| Avastin (bevacizumab) / Roche, Torisel (temsirolimus) / Pfizer
Trial primary completion date: Temsirolimus and Bevacizumab in Treating Patients With Advanced Endometrial, Ovarian, Liver, Carcinoid, or Islet Cell Cancer (clinicaltrials.gov) - Mar 10, 2017 P2, N=299, Active, not recruiting, Trial primary completion date: Dec 2016 --> Dec 2017 Trial primary completion date: Jun 2016 --> Sep 2017
- |||||||||| cixutumumab (IMC A12) / Eli Lilly
Trial completion, Trial primary completion date, Metastases: Cixutumumab, Everolimus, and Octreotide Acetate in Treating Patients With Advanced Low to Intermediate Grade Neuroendocrine Carcinoma (clinicaltrials.gov) - May 13, 2016 P1, N=27, Completed, Active, not recruiting --> Completed Active, not recruiting --> Completed | Trial primary completion date: May 2013 --> Jul 2014
- |||||||||| vatalanib (PTK787) / Novartis, Bayer
Trial primary completion date, Combination therapy, Metastases: Everolimus and Vatalanib in Treating Patients With Advanced Solid Tumors (clinicaltrials.gov) - Mar 16, 2016 P1, N=96, Active, not recruiting, Active, not recruiting --> Completed | Trial primary completion date: May 2013 --> Jul 2014 Trial primary completion date: Dec 2015 --> Dec 2016
- |||||||||| Avastin (bevacizumab) / Roche, Torisel (temsirolimus) / Pfizer
Trial primary completion date: Temsirolimus and Bevacizumab in Treating Patients With Advanced Endometrial, Ovarian, Liver, Carcinoid, or Islet Cell Cancer (clinicaltrials.gov) - Feb 23, 2016 P2, N=299, Active, not recruiting, Trial primary completion date: Dec 2015 --> Dec 2016 Trial primary completion date: Feb 2016 --> Jun 2016
- |||||||||| Avastin (bevacizumab) / Roche, Torisel (temsirolimus) / Pfizer
Trial primary completion date: Temsirolimus and Bevacizumab in Treating Patients With Advanced Endometrial, Ovarian, Liver, Carcinoid, or Islet Cell Cancer (clinicaltrials.gov) - Jul 17, 2015 P2, N=299, Active, not recruiting, N=63 --> 0 | Active, not recruiting --> Withdrawn | Trial primary completion date: Dec 2016 --> May 2015 Trial primary completion date: Aug 2015 --> Dec 2015
- |||||||||| vatalanib (PTK787) / Novartis, Bayer
Trial primary completion date, Combination therapy, Metastases: Everolimus and Vatalanib in Treating Patients With Advanced Solid Tumors (clinicaltrials.gov) - Apr 19, 2015 P1, N=96, Active, not recruiting, Active, not recruiting --> Completed | Trial primary completion date: Nov 2012 --> Oct 2014 Trial primary completion date: Dec 2014 --> Dec 2015
- |||||||||| Avastin (bevacizumab) / Roche, Torisel (temsirolimus) / Pfizer
Trial primary completion date: Temsirolimus and Bevacizumab in Treating Patients With Advanced Endometrial, Ovarian, Liver, Carcinoid, or Islet Cell Cancer (clinicaltrials.gov) - Feb 10, 2015 P2, N=299, Active, not recruiting, Recruiting --> Active, not recruiting Trial primary completion date: Mar 2015 --> Aug 2015
- |||||||||| Avastin (bevacizumab) / Roche, Torisel (temsirolimus) / Pfizer
Enrollment closed: Temsirolimus and Bevacizumab in Treating Patients With Advanced Endometrial, Ovarian, Liver, Carcinoid, or Islet Cell Cancer (clinicaltrials.gov) - Jan 2, 2015 P2, N=299, Active, not recruiting, Trial primary completion date: Mar 2015 --> Aug 2015 Recruiting --> Active, not recruiting
- |||||||||| temozolomide / Generic mfg., capecitabine / Generic mfg.
Trial completion, Metastases: Capecitabine and Temozolomide for Neuroendocrine Cancers (clinicaltrials.gov) - Nov 4, 2014 P2, N=38, Completed, Not yet recruiting --> Recruiting Active, not recruiting --> Completed
- |||||||||| Avastin (bevacizumab) / Roche, Torisel (temsirolimus) / Pfizer
Trial suspension: Temsirolimus and Bevacizumab in Treating Patients With Advanced Endometrial, Ovarian, Liver, Carcinoid, or Islet Cell Cancer (clinicaltrials.gov) - Jul 16, 2014 P2, N=299, Suspended, Recruiting --> Active, not recruiting Recruiting --> Suspended
- |||||||||| temozolomide / Generic mfg., capecitabine / Generic mfg.
Enrollment closed, Metastases: Capecitabine and Temozolomide for Neuroendocrine Cancers (clinicaltrials.gov) - Jan 21, 2014 P2, N=38, Active, not recruiting, Active, not recruiting --> Completed Recruiting --> Active, not recruiting
- |||||||||| cixutumumab (IMC A12) / Eli Lilly
Enrollment closed, Metastases: Cixutumumab, Everolimus, and Octreotide Acetate in Treating Patients With Advanced Low to Intermediate Grade Neuroendocrine Carcinoma (clinicaltrials.gov) - Oct 23, 2012 P1, N=19, Active, not recruiting, Active, not recruiting --> Completed Recruiting --> Active, not recruiting
|