- |||||||||| olopatadine / Generic mfg.
Trial completion: Safety Study of Olopatadine Nasal Spray (clinicaltrials.gov) - Dec 19, 2017 P3, N=890, Completed, Recruiting --> Completed Active, not recruiting --> Completed
- |||||||||| Trial completion, Enrollment change, Trial primary completion date: Zinc to Treat Tinnitus in the Elderly (clinicaltrials.gov) - Dec 19, 2017
P2, N=116, Completed, Active, not recruiting --> Completed Recruiting --> Completed | N=200 --> 116 | Trial primary completion date: Dec 2009 --> Dec 2011
- |||||||||| Trial completion, Enrollment change, Trial primary completion date: Endoscopic Overlay Tympanoplasty for TM Perforation (clinicaltrials.gov) - Dec 19, 2017
P=N/A, N=64, Completed, Recruiting --> Completed | N=200 --> 116 | Trial primary completion date: Dec 2009 --> Dec 2011 Recruiting --> Completed | N=21 --> 64 | Trial primary completion date: Dec 2016 --> Oct 2017 | Recruiting --> Completed | N=21 --> 64 | Trial primary completion date: Dec 2016 --> Oct 2017 | Recruiting --> Completed | N=21 --> 64 | Trial primary completion date: Dec 2016 --> Oct 2017
- |||||||||| Enrollment change, Trial termination, Trial primary completion date, Surgery: Robotic Surgery for Oropharyngeal Squamous Cell Carcinoma (clinicaltrials.gov) - Dec 15, 2017
P2, N=1, Terminated, Recruiting --> Completed | N=21 --> 64 | Trial primary completion date: Dec 2016 --> Oct 2017 | Recruiting --> Completed | N=21 --> 64 | Trial primary completion date: Dec 2016 --> Oct 2017 | Recruiting --> Completed | N=21 --> 64 | Trial primary completion date: Dec 2016 --> Oct 2017 N=150 --> 1 | Recruiting --> Terminated | Trial primary completion date: Sep 2019 --> Dec 2017; Another trial in the department directly competes for the the same patient population
- |||||||||| Trial completion, Enrollment change, Trial primary completion date: Novel Imaging of the Eustachian Tube; Patient Study (clinicaltrials.gov) - Dec 2, 2017
P=N/A, N=24, Completed, Recruiting --> Suspended Recruiting --> Completed | N=65 --> 24 | Trial primary completion date: Dec 2016 --> Oct 2017
- |||||||||| Trial completion, Trial primary completion date: National Trends in Otitis Media in Children Under 5 Years of Age (clinicaltrials.gov) - Nov 24, 2017
P=N/A, N=1, Completed, Active, not recruiting --> Completed | Trial primary completion date: Oct 2017 --> Apr 2015 Active, not recruiting --> Completed | Trial primary completion date: Dec 2017 --> Jun 2017
- |||||||||| sodium oxybate / Generic mfg.
Trial completion, Phase classification, Enrollment change: Voice Tremor in Spasmodic Dysphonia: Central Mechanisms and Treatment Response (clinicaltrials.gov) - Nov 22, 2017 P2, N=53, Completed, Active, not recruiting --> Completed | Trial primary completion date: Dec 2017 --> Jun 2017 Recruiting --> Completed | Phase classification: PN/A --> P2 | N=95 --> 53
- |||||||||| prednisolone / Generic mfg., fluticasone / Generic mfg.
Trial termination: Management of Recurrent Croup (clinicaltrials.gov) - Nov 13, 2017 P3, N=10, Terminated, Recruiting --> Completed | N=2018 --> 1050 | Trial primary completion date: Dec 2016 --> May 2017 Completed --> Terminated
- |||||||||| Synflorix (10-valent pneumococcal conjugate vaccine) / GSK
Enrollment closed, Trial primary completion date, Pneumococcal vaccines: PREVIX_COMBO: Pneumococcal Vaccines Early and in Combination (clinicaltrials.gov) - Nov 13, 2017 P4, N=425, Active, not recruiting, Completed --> Terminated Recruiting --> Active, not recruiting | Trial primary completion date: Dec 2016 --> Sep 2017
- |||||||||| zonisamide / Generic mfg.
Enrollment change, Trial initiation date, Trial withdrawal, Trial primary completion date: Prevention of Noise-induced Hearing Loss (clinicaltrials.gov) - Nov 6, 2017 P1/2, N=0, Withdrawn, N=120 --> 0 | Trial primary completion date: Jun 2014 --> Nov 2015 N=50 --> 0 | Initiation date: Jun 2017 --> Oct 2017 | Not yet recruiting --> Withdrawn | Trial primary completion date: Dec 2019 --> Nov 2017 | N=50 --> 0 | Initiation date: Jun 2017 --> Oct 2017 | Not yet recruiting --> Withdrawn | Trial primary completion date: Dec 2019 --> Nov 2017
- |||||||||| Trial completion, Phase classification: The Effect of Pseudoephedrine on Rhinitis and Sleep (clinicaltrials.gov) - Oct 18, 2017
P3, N=34, Completed, N=50 --> 0 | Initiation date: Jun 2017 --> Oct 2017 | Not yet recruiting --> Withdrawn | Trial primary completion date: Dec 2019 --> Nov 2017 | N=50 --> 0 | Initiation date: Jun 2017 --> Oct 2017 | Not yet recruiting --> Withdrawn | Trial primary completion date: Dec 2019 --> Nov 2017 Recruiting --> Completed | Phase classification: PN/A --> P3
- |||||||||| Keyzilen (esketamine) / Altamira Therap
Enrollment closed: TACTT3: AM-101 in the Treatment of Acute Tinnitus 3 (clinicaltrials.gov) - Sep 26, 2017 P3, N=750, Active, not recruiting, Active, not recruiting --> Recruiting Recruiting --> Active, not recruiting
- |||||||||| Trial completion, Trial initiation date, Trial primary completion date: Evaluation of Frequency Lowering Technique (clinicaltrials.gov) - Sep 25, 2017
P=N/A, N=30, Completed, Trial primary completion date: Aug 2017 --> Aug 2018 Recruiting --> Completed | Initiation date: May 2014 --> Dec 2014 | Trial primary completion date: Dec 2014 --> Mar 2015
- |||||||||| rhIL-15 / National Cancer Institute
Trial completion, Enrollment change, IO biomarker, Metastases: Recombinant Interleukin-15 in Treating Patients With Advanced Melanoma, Kidney Cancer, Non-small Cell Lung Cancer, or Squamous Cell Head and Neck Cancer (clinicaltrials.gov) - Sep 15, 2017 P1, N=20, Completed, Not yet recruiting --> Completed | Initiation date: Dec 2011 --> Jun 2012 | Trial primary completion date: Jun 2012 --> Feb 2013 Active, not recruiting --> Completed | N=30 --> 20
- |||||||||| Trial completion, Enrollment change: The Baltimore HEARS Pilot Study (clinicaltrials.gov) - Sep 6, 2017
P=N/A, N=15, Completed, Recruiting --> Completed Active, not recruiting --> Completed | N=100 --> 15
- |||||||||| Enrollment change, Trial initiation date, Trial primary completion date: Nasal Provocation Testing in Occupational Rhinitis (clinicaltrials.gov) - Aug 16, 2017
P=N/A, N=17, Completed, N=40 --> 29 N=30 --> 17 | Initiation date: Aug 2011 --> Nov 2010 | Trial primary completion date: Sep 2012 --> Sep 2011
|