- |||||||||| Biomarker, Enrollment change, Trial termination, Trial primary completion date: Biomarkers in Neural Disorders (clinicaltrials.gov) - May 9, 2017
P=N/A, N=35, Terminated, Initiation date: Nov 2015 --> Mar 2016 N=270 --> 35 | Recruiting --> Terminated | Trial primary completion date: Jun 2021 --> May 2017
- |||||||||| Trial primary completion date: The Role of the Thymus in Myasthenia Gravis (clinicaltrials.gov) - Apr 21, 2017
P=N/A, N=80, Active, not recruiting, N=270 --> 35 | Recruiting --> Terminated | Trial primary completion date: Jun 2021 --> May 2017 Trial primary completion date: Dec 2016 --> Dec 2018
- |||||||||| Biomarker, Enrollment open: Biomarkers in Neural Disorders (clinicaltrials.gov) - Apr 4, 2017
P=N/A, N=270, Recruiting, Not yet recruiting --> Recruiting Not yet recruiting --> Recruiting
- |||||||||| Myasterix (CV-MG01) / CuraVac
Enrollment closed, Enrollment change, Trial primary completion date, IO biomarker: Safety, Tolerability and Immunogenic Response of CV-MG01 in Patients With Myasthenia Gravis (clinicaltrials.gov) - Mar 21, 2017 P1/2, N=24, Active, not recruiting, Not yet recruiting --> Recruiting Recruiting --> Active, not recruiting | N=32 --> 24 | Trial primary completion date: Mar 2017 --> Aug 2017
- |||||||||| Enrollment open, Trial primary completion date: SAA: Serum Auto-Antibodies in Neurological Diseases (clinicaltrials.gov) - Feb 23, 2017
P=N/A, N=120, Enrolling by invitation, Recruiting --> Active, not recruiting Active, not recruiting --> Enrolling by invitation | Trial primary completion date: Jun 2015 --> Dec 2020
- |||||||||| Thymoglobulin (anti-thymocyte globulin (rabbit)) / Sanofi
Trial primary completion date: Autologous Stem Cell Transplant for Neurologic Autoimmune Diseases (clinicaltrials.gov) - Feb 12, 2017 P2, N=40, Recruiting, This is the first case of postirradiation neuromyotonia to be reported with such extensive cranial nerve and brainstem involvement. Trial primary completion date: Jun 2017 --> Dec 2017
- |||||||||| New trial: OVEMP in Myasthenia (clinicaltrials.gov) - Feb 10, 2017
P=N/A, N=200, Recruiting,
- |||||||||| Hizentra (human immune globulin subcutaneous 20%) / CSL Behring
Trial primary completion date: SIMM: Subcutaneous Ig Maintenance Therapy for Myasthenia Gravis (clinicaltrials.gov) - Jan 10, 2017 P=N/A, N=4, Terminated, Enrolling by invitation --> Recruiting Trial primary completion date: Dec 2016 --> Dec 2017
- |||||||||| Trial primary completion date: Exercise for Stable Myasthenia Gravis (clinicaltrials.gov) - Oct 31, 2016
P1, N=30, Recruiting, Trial primary completion date: Dec 2016 --> Dec 2017 Trial primary completion date: Dec 2015 --> Dec 2020
- |||||||||| Firdapse (amifampridine) / BioMarin, Catalyst Pharma, Dydo Pharma
Enrollment change, Trial primary completion date: Amifampridine Phosphate for the Treatment of Congenital Myasthenic Syndromes (clinicaltrials.gov) - Jul 27, 2016 P3, N=20, Recruiting, Trial primary completion date: Jul 2016 --> Jun 2017 N=10 --> 20 | Trial primary completion date: May 2016 --> Oct 2017
- |||||||||| Hizentra (human immune globulin subcutaneous 20%) / CSL Behring
Trial primary completion date: SIMM: Subcutaneous Ig Maintenance Therapy for Myasthenia Gravis (clinicaltrials.gov) - Apr 7, 2016 P=N/A, N=4, Terminated, Recruiting --> Active, not recruiting Trial primary completion date: Mar 2016 --> Dec 2016
- |||||||||| Benlysta (belimumab) / GSK
Trial completion, Enrollment change: The Evaluation of Belimumab in Myasthenia Gravis (MG) (clinicaltrials.gov) - Jan 25, 2016 P2, N=40, Completed, Not yet recruiting --> Recruiting | Initiation date: Oct 2015 --> Jan 2016 Active, not recruiting --> Completed | N=60 --> 40
- |||||||||| Hizentra (human immune globulin subcutaneous 20%) / CSL Behring
Trial primary completion date: SIMM: Subcutaneous Ig Maintenance Therapy for Myasthenia Gravis (clinicaltrials.gov) - Jan 25, 2016 P=N/A, N=4, Terminated, Active, not recruiting --> Completed | N=60 --> 40 Trial primary completion date: Dec 2015 --> Mar 2016
- |||||||||| Trial primary completion date: The Role of the Thymus in Myasthenia Gravis (clinicaltrials.gov) - Jan 21, 2016
P=N/A, N=80, Active, not recruiting, Trial primary completion date: Dec 2015 --> Mar 2016 Trial primary completion date: Dec 2015 --> Dec 2016
|