- |||||||||| Enrollment open, Trial initiation date: T3P: Trans-pulmonary Pressure in ARDS (clinicaltrials.gov) - Mar 25, 2016
P=N/A, N=30, Recruiting, Recruiting --> Completed | Trial primary completion date: Feb 2013 --> Jun 2013 Not yet recruiting --> Recruiting | Initiation date: Apr 2015 --> Jan 2016
- |||||||||| Trial completion, Enrollment change, Trial primary completion date: Continuous Monitoring of Lung Ventilation (clinicaltrials.gov) - Mar 22, 2016
P=N/A, N=77, Completed, Recruiting --> Completed | N=80 --> 130 | Trial primary completion date: May 2017 --> Mar 2016 Recruiting --> Completed | N=200 --> 77 | Trial primary completion date: Apr 2015 --> Aug 2015
- |||||||||| Curosurf (poractant alfa) / Chiesi
Enrollment closed: A Multi-center Trial to Determine if Curosurf (clinicaltrials.gov) - Jan 30, 2016 P3, N=88, Active, not recruiting, Trial primary completion date: Jun 2016 --> Dec 2016 Recruiting --> Active, not recruiting
- |||||||||| Trial completion, Enrollment change, Trial primary completion date: Biological Markers to Identify Early Sepsis and Acute Lung Injury (clinicaltrials.gov) - Jan 28, 2016
P=N/A, N=30, Completed, Not yet recruiting --> Recruiting Recruiting --> Completed | N=120 --> 30 | Trial primary completion date: Sep 2009 --> Aug 2011
- |||||||||| Trial primary completion date: FLIPI: Flow-cycled Ventilation in Preterm Infants (clinicaltrials.gov) - Jan 27, 2016
P=N/A, N=10, Recruiting, Recruiting --> Completed | N=120 --> 30 | Trial primary completion date: Sep 2009 --> Aug 2011 Trial primary completion date: Dec 2015 --> Mar 2016
- |||||||||| betamethasone / Generic mfg.
Trial primary completion date: Betamethasone and Severity of Hyaline Membrane Disease (clinicaltrials.gov) - Jan 17, 2016 P=N/A, N=150, Recruiting, Trial primary completion date: Dec 2015 --> Mar 2016 Trial primary completion date: Oct 2015 --> Jun 2017
- |||||||||| Trial primary completion date: Open Lung Ventilation in ARDS: The PHARLAP Trial (clinicaltrials.gov) - Dec 10, 2015
P=N/A, N=340, Recruiting, N=32 --> 16 | Trial primary completion date: Aug 2013 --> Aug 2016 Trial primary completion date: Oct 2015 --> Dec 2017
- |||||||||| H.P. Acthar Gel (repository corticotropin injection) / Mallinckrodt
Trial primary completion date: Safety and Efficacy Study of Acthar in Subjects With ARDS (clinicaltrials.gov) - Nov 1, 2015 P2, N=0, Withdrawn, Not yet recruiting --> Enrolling by invitation Trial primary completion date: Feb 2016 --> Dec 2014
- |||||||||| Curosurf (poractant alfa) / Chiesi
Trial primary completion date: A Multi-center Trial to Determine if Curosurf (clinicaltrials.gov) - Oct 22, 2015 P3, N=88, Recruiting, Trial primary completion date: Jan 2016 --> Jul 2016 Trial primary completion date: Jun 2014 --> Mar 2016
|